<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bolton v Liverpool post match analysis</title>
	<atom:link href="http://blog.matthewcain.co.uk/bolton-v-liverpool-post-match-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthewcain.co.uk/bolton-v-liverpool-post-match-analysis/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:42:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: audie in uk argy fan</title>
		<link>http://blog.matthewcain.co.uk/bolton-v-liverpool-post-match-analysis/comment-page-1/#comment-1749</link>
		<dc:creator>audie in uk argy fan</dc:creator>
		<pubDate>Mon, 03 May 2010 19:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewcain.co.uk/?p=282#comment-1749</guid>
		<description>mascharano in 2009/10 season to date is number 1 tackler and number 1 passer

tackling 83% passing 83% and against germany with veron he was simply amassing he led the team with veron and tackled very well his right back roll at liverpool just adds more experience

simione rates him higher than him self</description>
		<content:encoded><![CDATA[<p>mascharano in 2009/10 season to date is number 1 tackler and number 1 passer</p>
<p>tackling 83% passing 83% and against germany with veron he was simply amassing he led the team with veron and tackled very well his right back roll at liverpool just adds more experience</p>
<p>simione rates him higher than him self</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The changing role of Javier Mascherano &#124; Matthew Cain's blog</title>
		<link>http://blog.matthewcain.co.uk/bolton-v-liverpool-post-match-analysis/comment-page-1/#comment-905</link>
		<dc:creator>The changing role of Javier Mascherano &#124; Matthew Cain's blog</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewcain.co.uk/?p=282#comment-905</guid>
		<description>[...] performances against Bolton Wanderers this season, compared with similar games last season, he was playing much more like Xabi Alonso: [...]</description>
		<content:encoded><![CDATA[<p>[...] performances against Bolton Wanderers this season, compared with similar games last season, he was playing much more like Xabi Alonso: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Ham v Liverpool post match analysis &#124; Matthew Cain's blog</title>
		<link>http://blog.matthewcain.co.uk/bolton-v-liverpool-post-match-analysis/comment-page-1/#comment-672</link>
		<dc:creator>West Ham v Liverpool post match analysis &#124; Matthew Cain's blog</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewcain.co.uk/?p=282#comment-672</guid>
		<description>[...] looked before at the changing role of Javier Mascherano. Against West Ham he passed the ball as often as you&#8217;d expect of Xabi Alonso &#8211; but [...]</description>
		<content:encoded><![CDATA[<p>[...] looked before at the changing role of Javier Mascherano. Against West Ham he passed the ball as often as you&#8217;d expect of Xabi Alonso &#8211; but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liverpool v Burnley post match analysis &#171; Matthew Cain&#8217;s blog</title>
		<link>http://blog.matthewcain.co.uk/bolton-v-liverpool-post-match-analysis/comment-page-1/#comment-637</link>
		<dc:creator>Liverpool v Burnley post match analysis &#171; Matthew Cain&#8217;s blog</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewcain.co.uk/?p=282#comment-637</guid>
		<description>[...] he wasn&#8217;t yesterday. He passed the ball almost the same number of times against Burnley as against Bolton (although that means he was proportionately more involved). The difference is that fewer of these [...]</description>
		<content:encoded><![CDATA[<p>[...] he wasn&#8217;t yesterday. He passed the ball almost the same number of times against Burnley as against Bolton (although that means he was proportionately more involved). The difference is that fewer of these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

